INDUSTRY | % |
---|---|
Automotive | 19.00% |
Metal working | 9.98% |
Electronic | 18.99% |
Technology information T1 | 0.32% |
Mining | 2.25% |
Aerospace Industry | 18.99% |
Textile and footwear industry | 0.34% |
Agroindustry | 3.83% |
Manufacturing | 38.63% |
Fishing | 2.25% |
Packing and Packaging | 9.27% |
• Silver
• Bismuth
• Cadmium
• Iron
• Zinc
• Stony Additives
• Clays
• Barite
• Limestone
• Coal
• Celestite
• Dolomite
• Fluorite
• Gravel
• Dimensional Rocks
• Silica
• Magnesium Sulfate
• Sodium Sulfate
• Gypsum